Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Glossary Back in Service 0 0 0 0 0 0 0
dialogy_base_en_16_05_25 0% 127 1,161 5,912 127 0 0 0
Game 3% 581 1,320 8,420 48 27 1 0
Menu_en 0% 374 6,338 41,657 374 0 0 0

Summary

Project website bismetro.cz
Language German
Language code de
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 141,873,196
02/22/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 1,101 8,886 56,417
Translated 1% 19 1% 67 1% 428
Needs editing 48% 533 13% 1,198 13% 7,637
Read-only 0% 0 0% 0 0% 0
Failing checks 2% 27 1% 155 1% 1,110
Strings with suggestions 1% 1 1% 2 1% 14
Untranslated strings 49% 549 85% 7,621 85% 48,352

Quick numbers

0
Hosted words
0
Hosted strings
0%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
Hosted strings
Translated
Contributors
No matching activity found.
Browse all changes for this language