| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Czech | 100% | 0 | 0 | 0 | 0 | 60 | 0 | 0 | |
| English | 97% | 15 | 35 | 174 | 13 | 92 | 5 | 0 | |
| German | 3% | 581 | 1,320 | 8,420 | 48 | 27 | 1 | 0 | |
| Russian | 100% | 0 | 0 | 0 | 0 | 67 | 5 | 0 | |
| Ukrainian | 100% | 0 | 0 | 0 | 0 | 54 | 1 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | bismetro.cz | |
|---|---|---|
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
http://weblate.backinservice.cz/git/back-in-service/game/
|
|
| File mask |
translation/*.po
|
|
| Monolingual base language file |
Game.po
|
|
02/22/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,000 | 6,935 | 44,240 | |||
| Source | 600 | 1,387 | 8,848 | |||
| Translated | 80% | 2,404 | 80% | 5,580 | 80% | 35,646 |
| Needs editing | 17% | 535 | 17% | 1,208 | 17% | 7,694 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 10% | 300 | 8% | 604 | 9% | 4,211 |
| Strings with suggestions | 1% | 12 | 1% | 34 | 1% | 192 |
| Untranslated strings | 2% | 61 | 2% | 147 | 2% | 900 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
| No matching activity found. |