Nothing to list here.
Summary
| Language code | en | |
|---|---|---|
| Aliased language codes | base, en_en, en_us, eng, enp, source | |
| English name of the language | English | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
04/23/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,133 | 9,015 | 57,271 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 88% | 1,002 | 86% | 7,832 | 89% | 51,205 |
| Translated | 99% | 1,129 | 99% | 8,993 | 99% | 57,117 |
| Needs editing | 1% | 4 | 1% | 22 | 1% | 154 |
| Read-only | 11% | 127 | 12% | 1,161 | 10% | 5,912 |
| Failing checks | 11% | 125 | 45% | 4,078 | 47% | 27,304 |
| Strings with suggestions | 1% | 2 | 1% | 9 | 1% | 52 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+99%
Translated
—
—
Contributors
—
| No matching activity found. |